| dashmeshindustriesexport@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Calf Starter Cattle Feed, Dashmesh 10000 Cow Cattle Feed, Dashmesh Cow Feeds, Heifer Cow Feed, Milk More Cattle Feed, Milk PRO 8000 Cow Feed and Transition Mix Cattle Feed from Jalandhar.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 6 Months |
| Protein Content (%) | 18% |
| Fat Content (%) | 2% |
| Fiber Content (%) | 8% |
| Packaging Type | 50 Lb Bag |
| Application | For Young Calves To Promote Growth And Health |
| Product Name | Calf Starter Cattle Feed |
| Material | Grain, Protein Meals, Vitamins, Minerals |
| Nutritional Content | 20%,5%,10% |
| Feeding Instructions | Feed 1-2 Lbs Per Calf Per Day, Gradually Increasing As They Grow |
| Target Age | 1-3 Months |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12 Months,6 Months |
| Protein Content (%) | 18% |
| Packaging Type | 50 Kg Bag |
| Application | Feed For Dairy And Beef Cattle |
| Product Name | Dashmesh 10000 Cow Cattle Feed |
| Material | Grains, Protein Meals, Vitamins, Minerals |
| Nutritional Content | 16%,3%,10%,1.5%,0.5% |
| Feeding Instructions | Feed 2-3% Of Body Weight Daily |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Feed Type | Cattle Feed |
| Usage/Application | Milk Production, Immunity Boost |
| Form | Pellets |
| Protein Content (%) | 24% |
| Moisture Content (%) | 8% |
| Packaging Size | 50 Kg |
| Suitable For | Dairy Cattle |
| Shelf Life | 3 Months |
| Product Name | Dashmesh Cow Feeds |
| Material | Grains, Protein Meals, Vitamins, Minerals |
| Nutritional Content | 16%,5%,10%,12% |
| Feeding Instructions | Feed 2-4 Kg Per Cow Per Day, Adjust Based On Weight And Production |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Dairy Farming,Milk Production Support & Cattle Nutrition,For Dairy Cows |
| Storage Conditions | Store In Cool, Dry Place |
| Moisture Content (%) | 8% |
| Packaging Size | 25kg & 50kg Bags |
| Suitable For | Cows, Buffaloes & Dairy Animals |
| Shelf Life | 3-6 Months |
| Packaging Type | Plastic Bag |
| Moisture Content | 10-12% |
| Business Type | Manufacturer, Supplier |
| Target Milk Yield (for dairy feed) | 10–15 Liters/Day |
| Protein Content (%) | 18% |
| Packaging Type | 50 Lb Bag |
| Product Name | Milk More Cattle Feed |
| Material | Grains, Protein Meals, Vitamins, Minerals |
| Nutritional Content | 16%,5%,10% |
| Feeding Instructions | Feed 2-4 Lbs Per Head Per Day Depending On Weight And Production Stage |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | For Dairy Cows |
| Protein Content (%) | 16% |
| Moisture Content (%) | 8% |
| Shelf Life | 12 Months |
| Type | Animal Feed |
| Material | Natural Ingredients |
| Packaging | 50 Lb Bag |
| Nutritional Content | High Protein And Essential Nutrients |
| Recommended Daily Amount | Varies Based On Cow's Weight And Milk Production |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Business Type | Manufacturer, Supplier |
| Speaciality | Improves Reproduction Efficacy, Improves Milk Yield, Improves Health |
| Country of Origin | India |
| Packaging Type | 50 Lb Bag |
| Usage | For Transitioning Cattle To A New Diet |
| Shelf Life | 6 months |
| Product Name | Transition Mix Cattle Feed |
| Material | Grain, Protein Meals, Vitamins, Minerals |
| Nutritional Content | 14%,5%,10% |
| Feeding Instructions | Feed 2-4 Lbs Per Head Per Day, Adjust Based On Weight And Condition |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.